I have compiled my list of the top 50 prospects eligible for the upcoming draft, minus a few players I think will/should stay in school for another year. Without further ado....here's the list, with brief summaries of each player.
1 | Jarvis Jones | OLB | Georgia | could be elite pass rusher or next Lawrence Timmons |
2 | Star Lotulelei | DT | Utah | big, strong, athletic. Not quite Ngata, but very good |
3 | Jonathan Hankins | DT | Ohio St | not much pass rush, but immovable object inside |
4 | Barkevious Mingo | OLB | LSU | athletic, better vs. run than expected. Star potential |
5 | Geno Smith | QB | WVU | Aaron Rodgers-like precision, great deep ball, leader |
6 | Matt Barkley | QB | USC | better than Leinart/Sanchez, but needs team around him |
7 | Justin Hunter | WR | Tennessee | looks like a faster Sidney Rice coming out, similar knee issues too |
8 | Eric Reid | FS | LSU | not the elite S prospect like Berry was, but eventual pro-bowler |
9 | Keenan Allen | WR | California | 3-step, 5-step, gets open. Versatile WR, fits into several roles |
10 | Tyler Wilson | QB | Arkansas | Cutler II? Gunslinger, fits ball into coverage, needs protection |
11 | Chance Warmack | OG | Alabama | Prototype. Big, mobile, if he improves feet, its over for NFL DTs |
12 | Johnathan Banks | CB | Miss St | NFL WRs are getting bigger, this guy can matchup size/speed |
13 | Tyler Bray | QB | Tennessee | accuracy issues or not, 6'6" w/ rocket arm doesn't grow on trees |
14 | Manti Te'o | LB | Notre Dame | playing pass D now? 3-down total package LB, inside 3-4 or 4-3 |
15 | Dee Milliner | CB | Alabama | Size, speed, physical, only ? Is can he play w/o dominant front 7 |
16 | Barrett Jones | OG | Alabama | Not a true stud, but 8-10 year starter at any of C, LG, RG, even LT |
17 | Sam Montgomery | DE | LSU | higher to some, but needs to add weight, "get off", HUGE upside |
18 | Xavier Rhodes | CB | Florida St | press coverage CB, almost exclusively. Good tape vs. top WRs |
19 | Marcus Lattimore | RB | S Carolina | Knee injury stinks, but #1 HS recruit of '10 is clone of Arian Foster |
20 | Luke Joeckel | OT | Texas A&M | Starting LT since Frosh yr, had success vs. a lot of NFL DE talent |
21 | Bjoern Werner | DE | Florida St | Athletic, motor, upside. Perfect 4-3 DE size, can't play 3-4 though |
22 | Robert Woods | WR | USC | Not seeing Marvin Harrison comps, but good player, scary in slot |
23 | David Amerson | CB/FS | NC State | think he's an NFL FS. FS with coverage skills still worth high pick |
24 | Jonathan Cooper | OG | UNC | Solid, 4-year starter, rarely misses assignments at DL or LB level |
25 | Tyler Eifert | TE | Notre Dame | Excellent receiver. 6'6", can run, who cares if he can block? |
26 | Kawaan Short | DT | Purdue | Dominates at times, but can disappear. Conditioning is key |
27 | Taylor Lewan | OT | Michigan | Looks the part, but very raw. Nastier version Nate Solder |
28 | John Jenkins | DT | Georgia | Immovable object. Won't put up stats, but occupies 2 OL all times |
29 | Terrance Williams | WR | Baylor | Not a #1 WR, but strong 2, who can stretch the field. Hands? |
30 | Jackson Jeffcoat | DE | Texas | Fast, edge rusher, more OLB than 4-3 DE at this point, can add lbs |
31 | Corey Lemonier | OLB | Auburn | Least athletic, but most consistent producer of deep OLB/DE class |
32 | Alex Okafor | DE | Texas | More NFL ready than teammate, more 4-3 DE, plays solid run D |
33 | Dallas Thomas | OG/OT | Tennessee | Good feet and hand placement, moved to LG after 3 years @ LT |
34 | Jake Matthews | OT | Texas A&M | Athletic, needs to get bigger/stronger, but dad is HOF OT, I'm sold! |
35 | Sharrif Floyd | DT | Florida | Uses hands really well, quick enough to play some DE, Melton 2.0? |
36 | DJ Fluker | OT | Alabama | Either a RT or big LG ala Gallery, at next level to me, very strong |
37 | William Gholston | DE | Michigan St | Poor man's Quinton Coples, shows flashes, but needs more |
38 | Matt Elam | S | Florida | Little size & speed, but plays big in box. Best cover S in draft. |
39 | Michael Buchanan | DE | Illinois | A blur off the edge, flashed while watching Mercilus. Run D is ? |
40 | TJ McDonald | S | USC | Versatile S, with NFL bloodlines, experience in pro style D |
41 | Khaled Holmes | OC | USC | Athletic, tough C in the mold of the Pounceys, not quite as good |
42 | Alec Ogletree | LB | Georgia | Long, fast LB can play inside or outside in 30 or 40 front, climber |
43 | Brennan Williams | OT | UNC | Son of NFL DT, strong run blocking RT, can work on footwork |
44 | Kenny Vaccaro | S | Texas | Playmaking S who can really run and cover, can work on tackling |
45 | Sylvester Williams | DT | UNC | 4-3 or 3-4 NT, good motor, not much of a pass rusher |
46 | Oday Aboushi | OT | Virginia | Raw, with lots of LT upside. If feet don't come, could play LG |
47 | Dion Jordan | DE | Oregon | long (6-7) lean athlete, who can bend, can get stronger at POA |
48 | Kevin Reddick | LB | UNC | Laterally gifted LB, could play inside or strong in 4-3. Can cover |
49 | Sean Porter | OLB | Texas A&M | Not the next Von Miller, but could be 4-3 Sam LB, blitz at times |
50 | Tavon Austin | WR | WVU | slot WR, kick returner, productive. Harvin, Antonio Brown type |
Thanks so much for this tutorial! I did this for a friends wedding party and it worked jolly good. It lasts the whole evening ;-)
ReplyDelete